<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceFor.Us</title>
	<atom:link href="http://sciencefor.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencefor.us</link>
	<description>Mr. Nupen&#039;s Science Class</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radiation Links</title>
		<link>http://sciencefor.us/blog/2011/11/14/radiation-links/</link>
		<comments>http://sciencefor.us/blog/2011/11/14/radiation-links/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:43:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://sciencefor.us/?p=1023</guid>
		<description><![CDATA[http://phet.colorado.edu/en/simulation/discharge-lamps http://phet.colorado.edu/en/simulation/blackbody-spectrum http://phet.colorado.edu/en/simulation/microwaves http://phet.colorado.edu/en/simulation/greenhouse]]></description>
			<content:encoded><![CDATA[<p><a href="http://phet.colorado.edu/en/simulation/discharge-lamps">http://phet.colorado.edu/en/simulation/discharge-lamps</a><a href="http://phet.colorado.edu/en/simulation/blackbody-spectrum"><br />
</a><a href="http://phet.colorado.edu/en/simulation/blackbody-spectrum">http://phet.colorado.edu/en/simulation/blackbody-spectrum</a><a href="http://phet.colorado.edu/en/simulation/blackbody-spectrum"><br />
</a><a href="http://phet.colorado.edu/en/simulation/microwaves">http://phet.colorado.edu/en/simulation/microwaves</a><a href="http://phet.colorado.edu/en/simulation/blackbody-spectrum"><br />
</a><a href="http://phet.colorado.edu/en/simulation/greenhouse">http://phet.colorado.edu/en/simulation/greenhouse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefor.us/blog/2011/11/14/radiation-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final &#8211; Day 5 &#8211; You Pick</title>
		<link>http://sciencefor.us/blog/2011/04/06/final-day-5/</link>
		<comments>http://sciencefor.us/blog/2011/04/06/final-day-5/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:44:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://sciencefor.us/?p=1010</guid>
		<description><![CDATA[Your last final project is to learn about something website related.  You have spent 9 weeks learning how to make webpages!  In that time there must be something you were curious about or wanted to spend more time on.  This &#8230; <a href="http://sciencefor.us/blog/2011/04/06/final-day-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your last final project is to learn about something website related.  You have spent 9 weeks learning how to make webpages!  In that time there must be something you were curious about or wanted to spend more time on.  This project is to pursue your interest and tell me what you did and why.</p>
<p><strong>Due by 3pm April 6th.</strong></p>
<p>Submit your report in the comments section of this post</p>
<h3>Report:</h3>
<ul>
<li>Decide what you would like to learn more about that is website related and work on it for the class period</li>
<li>Write me a paragraph about what you chose and why.</li>
<li>Include evidence of what you worked on &#8211; URL, explanation of what you learned, etc.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sciencefor.us/blog/2011/04/06/final-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final &#8211; Day 4 &#8211; Just to Say I Care</title>
		<link>http://sciencefor.us/blog/2011/04/05/final-day-4-just-to-say-i-care/</link>
		<comments>http://sciencefor.us/blog/2011/04/05/final-day-4-just-to-say-i-care/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:57:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://sciencefor.us/?p=1005</guid>
		<description><![CDATA[Day four of your final is to make a thank you webpage for someone important in your life. Due 3pm by April 5th Post URL of page in comments section Here are the requirements for you thank you page: Webpage &#8230; <a href="http://sciencefor.us/blog/2011/04/05/final-day-4-just-to-say-i-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Day four of your final is to make a thank you webpage for someone important in your life.</p>
<p><strong>Due 3pm by April 5th</strong></p>
<p><strong>Post URL of page in comments section<br />
</strong></p>
<p>Here are the requirements for you thank you page:</p>
<ul>
<li>Webpage with 4 images. &#8211; <strong>5 pts</strong></li>
<li>All images must be self-composed and related to your recovery.  Images can be any of the following &#8211; <strong>20 pts</strong>
<ul>
<li>Photos</li>
<li>Illustrations</li>
<li>Paintings</li>
<li>collages</li>
</ul>
</li>
<li>Each image has a title and brief description. <strong>- 10 pts</strong></li>
<li>Page has a link to your site homepage. <strong>- 5 pts</strong></li>
<li>CSS used to change the page background-color and at least 1 other element on the page. <strong>- 5 pts</strong></li>
</ul>
<h4>Bonus</h4>
<ul>
<li> Use only 1 external style sheet for all pages, no inline styling.</li>
<li> 6 images total.</li>
<li> Art gallery page has image thumbnails that link to the full image.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sciencefor.us/blog/2011/04/05/final-day-4-just-to-say-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final &#8211; Day 3 &#8211; Get a Job</title>
		<link>http://sciencefor.us/blog/2011/04/04/final-day-3/</link>
		<comments>http://sciencefor.us/blog/2011/04/04/final-day-3/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:42:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://sciencefor.us/?p=1002</guid>
		<description><![CDATA[Day two of your final is to write a short report about getting a job as a web developer/programmer/designer.  Your report must include the following: What is the typical education background for web developers? What is the average web developer&#8217;s &#8230; <a href="http://sciencefor.us/blog/2011/04/04/final-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Day two of your final is to write a short report about getting a job  as a web developer/programmer/designer.  Your report must include the  following:</p>
<ul>
<li>What is the typical education background for web developers?</li>
<li>What is the average web developer&#8217;s salary?</li>
<li>What is the difference between being a web programmer and a web designer?  which would you prefer?</li>
<li>What is the difference between working as a freelance web developer or working for a company?</li>
</ul>
<p>Starting Points:</p>
<ul>
<li><a href="http://www.smashingmagazine.com/2010/02/17/group-interview-advice-for-students-and-new-designers/">Group Interview: Expert for Young Students and Web Designers</a></li>
</ul>
<p>Paste your report in this post&#8217;s comment section.</p>
<p>Due by 3pm, April 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefor.us/blog/2011/04/04/final-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final &#8211; Day 2 &#8211; Your Story</title>
		<link>http://sciencefor.us/blog/2011/03/31/final-day-2/</link>
		<comments>http://sciencefor.us/blog/2011/03/31/final-day-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:35:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://sciencefor.us/?p=996</guid>
		<description><![CDATA[Day two of your final is the make a one page website that tells your story of recovery. Due by 3pm April 1st. Submit your projects URL in the comments section of this post Project Rubric: External CSS file &#8211; &#8230; <a href="http://sciencefor.us/blog/2011/03/31/final-day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Day two of your final is the make a one page website that tells your story of recovery.</p>
<p><strong>Due by 3pm April 1st.</strong></p>
<p>Submit your projects URL in the comments section of this post<strong><br />
</strong></p>
<h3>Project Rubric:</h3>
<ul>
<li>External CSS file &#8211; 5pts</li>
<li>Page is 600px wide and centered &#8211; 5pts</li>
<li>Includes at least one relevant photo or illustration &#8211; 5 pts</li>
<li>Text uses span tags and CSS to emphasize parts of text &#8211; 10 pts.</li>
<li>Tells your story of recovery &#8211; 5 pts.</li>
</ul>
<h3>Bonus:</h3>
<ul>
<li>two or more images</li>
<li>includes links to recovery related websites</li>
<li>uses CSS3 rules for extra styling
<ul>
<li>Custom fonts</li>
<li>Drop shadows on text or divs</li>
<li>Rounded corners</li>
<li>Angled text or divs</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sciencefor.us/blog/2011/03/31/final-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final &#8211; Day 1 &#8211; Absolute Ostrich</title>
		<link>http://sciencefor.us/blog/2011/03/31/final-day-1/</link>
		<comments>http://sciencefor.us/blog/2011/03/31/final-day-1/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:18:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://sciencefor.us/?p=991</guid>
		<description><![CDATA[Your final will be a series of projects for 5 days. Day one&#8217;s project is to arrange a collection of images to reveal a picture.  This page on Absolute Positioning will be most helpful. Create the html and css on &#8230; <a href="http://sciencefor.us/blog/2011/03/31/final-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your final will be a series of projects for 5 days.</p>
<p>Day one&#8217;s project is to arrange a collection of images to reveal a picture.  This page on <a href="http://w3schools.com/css/css_positioning.asp">Absolute Positioning</a> will be most helpful.</p>
<p>Create the html and css on your kodingen account and submit the finished link in the comments section of this post.</p>
<p>Arrange the files correctly to make this <a href="http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/example.jpg">image</a>.</p>
<ul>
<li><a href="http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_1.jpg">http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_1.jpg</a></li>
<li><a href="http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_2.jpg">http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_2.jpg</a></li>
<li><a href="http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_3.jpg">http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_3.jpg</a></li>
<li><a href="http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_4.jpg">http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_4.jpg</a></li>
<li><a href="http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_5.jpg">http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_5.jpg</a></li>
<li><a href="http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_6.jpg">http://dl.dropbox.com/u/1483419/Web%20Dev/abs_images/slice_6.jpg</a></li>
</ul>
<p>Due by 3pm April 31st.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefor.us/blog/2011/03/31/final-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story of self-taught designer</title>
		<link>http://sciencefor.us/blog/2011/03/28/story-of-self-taught-designer/</link>
		<comments>http://sciencefor.us/blog/2011/03/28/story-of-self-taught-designer/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:40:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://sciencefor.us/?p=984</guid>
		<description><![CDATA[http://sixrevisions.com/web_design/from-nothing-to-something-story-of-a-self-taught-designer/]]></description>
			<content:encoded><![CDATA[<p><a href="http://sixrevisions.com/web_design/from-nothing-to-something-story-of-a-self-taught-designer/">http://sixrevisions.com/web_design/from-nothing-to-something-story-of-a-self-taught-designer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefor.us/blog/2011/03/28/story-of-self-taught-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud9 IDE</title>
		<link>http://sciencefor.us/blog/2011/03/23/cloud9-ide/</link>
		<comments>http://sciencefor.us/blog/2011/03/23/cloud9-ide/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:06:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://sciencefor.us/?p=977</guid>
		<description><![CDATA[For our final project we&#8217;re going to work with the Cloud9 IDE (Integrated Development Environment).  After you&#8217;ve created an account, join the group project I&#8217;ve created and we&#8217;ll begin developing a website together! Before we begin we&#8217;ll need to decide &#8230; <a href="http://sciencefor.us/blog/2011/03/23/cloud9-ide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For our final project we&#8217;re going to work with the <a href="http://c9.io/">Cloud9 IDE</a> (Integrated Development Environment).  After you&#8217;ve created an account, join the group project I&#8217;ve created and we&#8217;ll begin developing a website together!</p>
<p>Before we begin we&#8217;ll need to decide on the purpose of the website and what it will look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefor.us/blog/2011/03/23/cloud9-ide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Topic Links</title>
		<link>http://sciencefor.us/blog/2011/03/18/project-topic-links/</link>
		<comments>http://sciencefor.us/blog/2011/03/18/project-topic-links/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:51:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://sciencefor.us/?p=970</guid>
		<description><![CDATA[http://www.endocrineweb.com/conditions http://endocrine.niddk.nih.gov/ http://replay.waybackmachine.org/20051206041853/http://apu.sfn.org/content/Publications/BrainBackgrounders/communication.htm http://www.msfacts.org/]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.endocrineweb.com/conditions">http://www.endocrineweb.com/conditions</a></li>
<li><a href="http://endocrine.niddk.nih.gov/">http://endocrine.niddk.nih.gov/</a></li>
<li><a href="http://replay.waybackmachine.org/20051206041853/http://apu.sfn.org/content/Publications/BrainBackgrounders/communication.htm">http://replay.waybackmachine.org/20051206041853/http://apu.sfn.org/content/Publications/BrainBackgrounders/communication.htm</a></li>
<li><a href="http://www.msfacts.org/">http://www.msfacts.org/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sciencefor.us/blog/2011/03/18/project-topic-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>editing</title>
		<link>http://sciencefor.us/blog/2011/03/17/editing/</link>
		<comments>http://sciencefor.us/blog/2011/03/17/editing/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:50:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://sciencefor.us/?p=963</guid>
		<description><![CDATA[http://piratepad.net/DNEHmb5Fyv]]></description>
			<content:encoded><![CDATA[<p><a href="http://piratepad.net/DNEHmb5Fyv">http://piratepad.net/DNEHmb5Fyv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefor.us/blog/2011/03/17/editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
	<div style="display: none;" id="wikipopFrame"><iframe id="theFrame" style="border: none;" name="theFrame" width="340" height="400" src=""></iframe></div>

</channel>
</rss>

